Adrenalin Size Guides

Adrenalin Size Guides

Adult Footwear Size Guide

SIZE
AUS
EURO
US
WOMEN'S
3XS 4 36 5 6
2XS 5 37 6 7
XS 6 39 7 8
Small 7 40 8 9
Medium 8 42 9 10
Med/Large 9 43 10 11
Large 10 44 11 12
XL 11 45 12 -
2XL 12 46 13 -
3XL 13 47 14 -

Junior/Child Footwear Size Guide

SIZE
AUS
EURO
US
WOMEN'S
Child 5 5 20 5 -
Child 6 6 22 6 -
Child 7 7 23 7 -
Child 8 8 24 8 -
Child 9 9 25 9 -
Child 10 10 27 10 -
Child 11 11 28 11 -
Child 12 12 30 12 -
Child 13 13 31 13 -
Junior 1 1 32 2 -
Junior 2 2 33 3 4
Junior 3 3 34 4 5

Women's Wetsuits Size Guide

SIZE
HEIGHT
(cm)
WEIGHT
(kg)
BUST
(cm)
WAIST
(cm)
HIPS
(cm)
4 152-157 38-41 76 58 78
6 157-161 41-45 81 61 81
8 161-167 45-50 86 66 86
10 167-172 50-54 91 71 91
12 172-177 54-61 96 76 96
14 177-185 61-68 101 81 101
16 185-190 68-75 106 86 106

Men's Wetsuits Size Guide

SIZE
HEIGHT
(cm)
WEIGHT
(kg)
CHEST
(cm)
WAIST
(cm)
HIPS
(cm)
XXS 162-167 45-54 81-86 66-71 81-86
XS 167-173 54-63 86-91 71-76 86-91
S 173-177 63-72 91-96 76-81 91-96
M 177-183 72-86 96-101 81-86 96-101
L 183-193 86-100 101-106 86-91 101-106
XL 188-199 95-104 106-112 91-96 106-112
XXL 193-204 99-110 112-118 96-101 112-116
XXXL 204-209 110-115 118-123 101-106 116-121

Junior Wetsuits Size Guide

SIZE
AGE
CHEST
(cm)
WAIST
(cm)
BODY LENGTH
(neck to crotch)
4 4 44 42 40
6 6 48 46 46
8 8 52 48 48
10 10 57 50 52
12 12 61 55 55
14 14 66 58 58
16 16 70 61 62